top of page
Model | RS4 | TS9 | RS7 |
Frame Construction | Welded Aluminum | Welded Aluminum | Welded Aluminum |
Dock Style | Boxed Rail | Continuous Truss | Boxed Rail |
Side Height | 4" | 9" | 7" |
Section Attachments | Infinity QC Assembly | Infinity QC Assembly | Infinity QC Assembly |
Leg Style | 5-Sided Dock Leg | 5-Sided Dock Leg | 5-Sided Dock Leg |
Leg Pocket Height | 18" | 18" | 18" |
Screw Legs Available | Limited | Yes | Yes |
Section Sizes Available | 4'x4', 4'x10', 4'x12', 6'x8', 3' Corner, 45° Curve, 90° Curve | 4'x8', 4'x16', 6'x8', 6'x16', 3' Corner | 4'x8', 4'x16', 6'x8', 6'x16', 3' Corner |
Infinity Track Accessory Compatible | Yes | Yes | Yes |
Decking Style | Recessed, Removable | Recessed, Removable | Recessed, Removable |
Premium Decking Options | 9 | 9 | 9 |
Dock Frame Weights
Infinity RS4
Weights listed are frame only and do not include decking panels or legs.
4'x4'
52 lb
4'x10'
4'x12'
82 lb
97 lb
6'x8'
90 lb
3' Corner
20 lb
Infinity TS9
Weights listed are frame only and do not include decking panels or legs.
4'x8'
61 lb
4'x16'
6'x8'
102 lb
77 lb
6'x16'
125 lb
3' Corner
19 lb
Infinity RS7
Weights listed are frame only and do not include decking panels or legs.
4'x8'
80 lb
4'x16
6'x8'
131 lb
97 lb
6'x16'
155 lb
3' Corner
28 lb
Warranty Info
bottom of page